

| Model: | MOS 9004-32-4 |
| Place of Origin: | Zhejiang,China (Mainland) |
| Brand Name: | MOSINTER |
| CAS No.: | 9004-32-4 |
| Appearance: | Cream colored powder |
| Viscosity(1%solu.s)cps: | 1360 |
| PH(1%solution): | 7.15 |
| Loss on drying %: | 7.69 |
| Heavy metal %≤: | 0.0015 |
| D.S (Degreeofsubstitution): | 0.91 |
| Lead(Pb) %≤: | 0.0005 |
| Fe %≤: | 0.02 |
| As %≤: | 0.0002 |
Sodium Carboxy Methyl Cellulose(CMC) (CAS: 9004-32-4)
| Item | Index |
| Appearance | Cream colored powder |
| Viscosity(1%solu.s)cps | 1360 |
| D.S (Degreeofsubstitution) | 0.91 |
| PH(1%solution) | 7.15 |
| Loss on drying % | 7.69 |
| Chloride(Cl¯)% | 0.36 |
| Heavy metal %≤ | 0.0015 |
| Lead(Pb) %≤ | 0.0005 |
| Fe %≤ | 0.02 |
| As %≤ | 0.0002 |
Description
Carboxymethyl cellulose aka CMC is actually the sodium salt of carboxymethyl cellulose.
It is derived from cellulose, which is made water-soluble by a chemical reaction. The
water-solubility is achieved by introducing carboxymethyl groups along the cellulose chain,
which makes hydration of the molecule possible.
CMC is used as a viscosity modifier or thickener, and to stabilize emulsions in various
products including ice cream. CMC is known for its excellent water retaining capacity.
You must be logged in to post a review.
Reviews
There are no reviews yet.