| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Payment Terms: | L/C, D/A, T/T | Production Capacity: | 50T/Year |
| Min. Order: | 15 Kilogram | Packing: | According to customer… |
| Means of Transport: | Ocean, Air, Land | Delivery Date: | with 7 days |
Quality inspection sheet
| Item | Index PPM(MAX) |
| Lu2O3 | >99.995% |
| La2O3 | 1 |
| CeO2 | 1 |
| Nd2O3 | 2 |
| Sm2O3 | 1 |
| Eu2O3 | 1 |
| Gd2O3 | 1 |
| Tb4O7 | 2 |
| Dy2O3 | 1 |
| Ho2O3 | 1 |
| Er2O3 | 1 |
| Tm2O3 | 1 |
| Yb2O3 | 5 |
| Y2O3 | 2 |
| Fe2O3 | 3 |
| SiO2 | 10 |
| CaO | 10 |
| PbO | 1 |
| Cl- | 130 |
| L.O.I | 0.33% |
Lutetium(III) oxide, a white solid, is a cubic compound of lutetium sometimes used in the preparation of specialty glasses. It is also called lutecia. It is a lanthanide oxide, also known as a rare earth.










Reviews
There are no reviews yet.