

| Model: | MOS69004-03-1 |
| CAS: | 69004-03-1 |
| Molecular formula: | C18H14F3N3O4S |
| Molecular weight: | 425.3817 |
| Refractive index: | 1.64 |
| Risk Code: | R50/53:; |
| Density: | 1.54g/cm3 |
| Hazard Symbols: | N:Dangerous for the environment; |
| Safety Description: | S60:; S61: |
Toltrazuril (CAS: 69004-03-1)
| ITEM | SPECIFICATION | INDEX |
| Appearance | White or almost white crystalline powder, odorless | White crystalline powder, odorless |
| Melting point | 193℃ ~ 196℃ | 194.7~194.8℃ |
| Identification | IR spectra is consistent with CRS. | Complies |
| The retention time of the major peak in the chromatogram
of the assay preparation corresponds to that in the chromatogram of the standard preparation, as obtained in the assay |
Complies | |
| Clarity and color | Colorless and clear | Colorless and clear |
| Fluorides | ≥ 12.0% | 12.2% |
| Related substances | Individual impurity ≤ 0.5% | 0.11% |
| Total impurity ≤ 1.0% | 0.36% | |
| Loss on drying | ≤ 0.5% | 0.07% |
| Residue on ignition | ≤ 0.1% | 0.04% |
| Heavy Metals | Not more than 10 parts per million | Less than 10 parts per million |
| Assay | ≥ 98.0% | 98.5% |
Molecular Weight: 425.39
Content: ≥98.0%
Fluorine content: ≥12.0%
Melting point: 193- 196 ℃
Residue on ignition: ≤0.1%
Oxide: ≤0.02%
Heavy Metal: ≤10ppm
Loss on drying: ≤0.5%
Pharmacological editor
You must be logged in to post a review.
Reviews
There are no reviews yet.