

| Model: | MOS PAC-LV |
| Place of Origin: | Zhejiang,China (Mainland) |
| Brand Name: | MOSINTER |
| CAS No.: | NA |
| Purity: | NA |
| Name: | Poly anioniccellulose |
| Molecular formula: | NA |
| Molecular weight: | NA |
| Appearance: | White to light yellow powder or granule |
| Storage condition: | room temperature |
| Stability: | satble |
| Alias: | PAC |
| Range: | Oil drilling additives |
| Solubility: | Soluble in cold water and hot water |
Drilling oil using polyanionic cellulose PAC
PAC
Physical Characteristics
white to light yellow powder or particles, tasteless non-toxic, strong hygroscopicity, soluble in cold and hot water easily.
| Properties | Index |
| Starch or starch derivatives | NO |
| Loss on heat, % | ≤10 |
| Apparent viscosity, (mPa.s) | ≤40 |
| Filtration loss, mL | ≤16 |
The high degree of substitution: replace the value of 0.85 to 0.85.Chemical Properties
You must be logged in to post a review.
Reviews
There are no reviews yet.